
Rates
Prime Rate | Rates |
---|---|
Prime Rate | 7.20% |
Fixed Non Redeemable Deposits (TD/RRSP/TFSA/RRIF) | Rates |
---|---|
1 Year | 4.25% |
18 Months | 5.20% |
2 Year | 4.30% |
3 Year | 4.50% |
42 Months | 5.40% |
4 Year | 4.45% |
5 Year | 4.35% |
Fixed Redeemable Term Deposit | Rates |
---|---|
1 year | 3.80% |
3 Year Escalator (TD/RRS/TFSA/RRIF) | Rates |
---|---|
1 Year | 3.25% |
2 Year | 3.50% |
3 Year | 4.25% |
Peak Savings Account | Rates |
---|---|
All Savings Products | 1.90% |
UltraFlex Spending Account | Rates |
---|---|
UltraFlex Spending Account | 0.05% |
Mortgages | Rates |
---|---|
6 Month (Open) | 9.25% |
6 Month (Closed) | 9.25% |
1 Year | 7.69% |
2 Year | 7.04% |
3 Year | 6.80% |
4 Year | 6.59% |
5 Year | 6.64% |
Mortgage - Special Rates | Rates |
---|---|
3 Year | 6.14% |
5 Year | 6.29% |
Energy Efficient Loans | Rates |
---|---|
Energy Efficient Loans | 8.95% |
* Certain Conditions Apply.
All rates are suject to change without notice.
Looking for a NEW Non-Redeemable Savings Account? Apply online