Rates
Prime Rate | Rates |
---|---|
Prime Rate | 5.95% |
Fixed Non Redeemable Deposits (TD/RRSP/TFSA/RRIF) | Rates |
---|---|
1 Year | 3.40% |
18 Months | 3.75% |
2 Year | 3.35% |
3 Year | 3.25% |
42 Months | 3.40% |
4 Year | 3.10% |
5 Year | 3.25% |
Fixed Redeemable Term Deposit | Rates |
---|---|
1 year | 3.00% |
3 Year Escalator (TD/RRS/TFSA/RRIF) | Rates |
---|---|
1 Year | 3.00% |
2 Year | 3.10% |
3 Year | 3.75% |
Peak Savings Account | Rates |
---|---|
All Savings Products | 1.35% |
UltraFlex Spending Account | Rates |
---|---|
UltraFlex Spending Account | 0.05% |
Business Savings | Rates |
---|---|
Tier Level 0 - 99,999 | 1.15% |
Tier Level 100,000 - 199,999 | 2.40% |
Tier Level 200,000 - 499,999 | 2.75% |
Tier Level 500,000 and over | 3.00% |
Mortgages | Rates |
---|---|
6 Month (Open) | 9.25% |
6 Month (Closed) | 9.25% |
1 Year | 7.24% |
2 Year | 6.84% |
3 Year | 6.54% |
4 Year | 6.34% |
5 Year | 6.59% |
Mortgage - Special Rates | Rates |
---|---|
3 Year | 4.84% |
5 Year | 4.74% |
Energy Efficient Loans | Rates |
---|---|
Energy Efficient Loans | 8.75% |
* Certain Conditions Apply.
All rates are suject to change without notice.
Looking for a NEW Non-Redeemable Savings Account? Apply online